Our Capacities > Fixed Heads
| Machine | Qty. | Max Machining Diameter from | Tool Stations | Potential Tools | Max Spindle Speed | |
|---|---|---|---|---|---|---|
| Bar | Billet | |||||
| Miyano ABX5TH2 | 1 | 51 | 150 | 36 | 72 | 5000 |
| Miyano BNE51SY | 1 | 51 | 120 | 24 | 48 | 5000 |
| Miyano BNJ42SY | 2 | 42 | - | 18 | 30 | 5000 |
| Nakamura WT150 | 1 | 51 | 120 | 24 | 72 | 6000 |
| Nakamura WT250 | 1 | 61 | 120 | 24 | 24 | 4500 |
| Milling |
Table size |
|||||
| Doosan Mynx NM410 | 1 | 920 × 430 |
24 |
8000 |
||